Norfolk City Public Schools
Norfolk, Virginia · Norfolk City · Regular local school district
Students
26,807
Grades
PK–12
Schools
49
Per-pupil spending
$16,341
Student demographics
Hispanic
4,215 (16%)
White
5,214 (19%)
Black
14,797 (55%)
Asian
493 (2%)
Two or more
1,928 (7%)
American Indian
93 (0%)
Pacific Islander
67 (0%)
Funding
Total revenue
$507,057,000
Federal
$120,989,000
State
$241,801,000
Local
$144,267,000
Contact
800 E City Hall Ave., VA 23510
(757) 628-3830
www.nps.k12.va.usSchools in Norfolk City Public Schools (49)
| School | Type |
|---|---|
| Academy for Discovery at Lakewood | Regular School |
| Azalea Gardens Middle | Regular School |
| Bay View Elementary | Regular School |
| Berkley/campostella Early Childhood Education Center | Regular School |
| Blair Middle | Regular School |
| Booker T Washington High | Regular School |
| Camp Allen Elementary | Regular School |
| Chesterfield Elementary | Regular School |
| Coleman Place Elementary | Regular School |
| Crossroads Prek-8 School | Regular School |
| Easton Preschool at Fairlawn | Regular School |
| Ghent K-8 | Regular School |
| Granby Elementary | Regular School |
| Granby High | Regular School |
| Ingleside Elementary | Regular School |
| Jacox Elementary | Regular School |
| James Monroe Elementary | Regular School |
| Lake Taylor | Regular School |
| Lake Taylor High | Regular School |
| Larchmont Elementary | Regular School |
| Larrymore Elementary | Regular School |
| Lindenwood Elementary | Regular School |
| Little Creek Elementary | Regular School |
| Madison Alternative Center | Alternative School |
| Mary Calcott Elementary | Regular School |
| Matthew Fontaine Maury High | Regular School |
| Norfolk Alternative High | Alternative School |
| Norfolk Alternative Middle | Alternative School |
| Norfolk Technical Center | Vocational School |
| Northside Middle | Regular School |
| Norview Elementary | Regular School |
| Norview High | Regular School |
| Norview Middle | Regular School |
| Ocean View Elementary | Regular School |
| Oceanair Elementary | Regular School |
| P.b. Young Sr. Elementary | Regular School |
| Richard Bowling Elementary | Regular School |
| Ruffner School | Regular School |
| Sewells Point Elementary | Regular School |
| Sherwood Forest Elementary | Regular School |
| Southside Stem Academy at Campostella | Regular School |
| St. Helena Elementary | Regular School |
| Suburban Park Elementary | Regular School |
| Tanners Creek Elementary | Regular School |
| Tarrallton Elementary | Regular School |
| The Academy of International Studies at Rosemont | Alternative School |
| Walter Herron Taylor Elementary | Regular School |
| Willard Elementary | Regular School |
| Willoughby Early Childhood Center | Regular School |
Get Norfolk City Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=800+E+City+Hall+Ave.+Norfolk+VA" \ -H "X-API-Key: your_api_key"