Richmond City Public Schools
Richmond, Virginia · Richmond City · Regular local school district
Students
20,962
Grades
PK–12
Schools
57
Per-pupil spending
$21,413
Student demographics
Hispanic
5,814 (28%)
White
2,444 (12%)
Black
11,795 (56%)
Asian
200 (1%)
Two or more
632 (3%)
American Indian
64 (0%)
Pacific Islander
13 (0%)
Funding
Total revenue
$488,665,000
Federal
$108,352,000
State
$162,226,000
Local
$218,087,000
Contact
301 North 9th St, VA 23219
(804) 780-7700
www.rvaschools.netSchools in Richmond City Public Schools (57)
| School | Type |
|---|---|
| Albert Hill Middle | Regular School |
| Amelia Street Special Education | Special Education School |
| Armstrong High | Regular School |
| Barack Obama Elementary | Regular School |
| Bellevue Elementary | Regular School |
| Blackwell Elementary | Regular School |
| Broad Rock Elementary | Regular School |
| Cardinal Elementary | Regular School |
| Chimborazo Elementary | Regular School |
| Dogwood Middle | Regular School |
| Elizabeth D. Redd Elementary | Regular School |
| Fairfield Court Elementary | Regular School |
| Frances W. Mcclenney Elementary | Regular School |
| Franklin Military Academy | Regular School |
| G.h. Reid Elementary | Regular School |
| George W. Carver Elementary | Regular School |
| Henry Marsh Iii Elementary | Regular School |
| Huguenot High | Regular School |
| J.b. Fisher Elementary | Regular School |
| J.h. Blackwell Preschool | Regular School |
| J.l. Francis Elementary | Regular School |
| John Marshall High | Regular School |
| Linwood Holton Elementary | Regular School |
| Lois Harrison-Jones Elementary | Regular School |
| Lucille M. Brown Middle | Regular School |
| Martin Luther King Jr. Middle | Regular School |
| Martin Luther King Jr. Preschool | Regular School |
| Mary Munford Elementary | Regular School |
| Mary Scott Preschool | Regular School |
| Maymont Preschool | Regular School |
| Miles Jones Elementary | Regular School |
| Oak Grove/bellemeade Elementary | Regular School |
| Open High | Regular School |
| Overby-Sheppard Elementary | Regular School |
| Patrick Henry School of Science and ArtsCharter | Regular School |
| Pre-School Dev. Center | Special Education School |
| Real Special Ed Ctr | Special Education School |
| Richmond Alternative School | Alternative School |
| Richmond Career Education and Employment Charter SchoolCharter | Regular School |
| Richmond Community High | Regular School |
| Richmond Community Preschool | Regular School |
| Richmond High School for the Arts | Regular School |
| Richmond Technical Center | Vocational School |
| Richmond Virtual Academy | Regular School |
| River City Middle | Regular School |
| Southampton Elementary | Regular School |
| Summer Hill Preschool Center | Regular School |
| Swansboro Elementary | Regular School |
| The Governor's Career and Technical Education Academy for St | Vocational School |
| Thirteen Acres Special Education Center | Special Education School |
| Thomas C. Boushall Middle | Regular School |
| Thomas H. Henderson Middle | Regular School |
| Thomas Jefferson High | Regular School |
| Thrive Academy | Alternative School |
| Westover Hills Elementary | Regular School |
| William Fox Elementary | Regular School |
| Woodville Elementary | Regular School |
Get Richmond City Public Schools data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=301+North+9th+St+Richmond+VA" \ -H "X-API-Key: your_api_key"