Dublin City
Dublin, Ohio · Franklin County · Regular local school district
Students
16,967
Grades
PK–12
Schools
24
Per-pupil spending
$16,843
Student demographics
Hispanic
1,548 (9%)
White
9,605 (57%)
Black
994 (6%)
Asian
3,581 (21%)
Two or more
1,199 (7%)
American Indian
31 (0%)
Pacific Islander
9 (0%)
Funding
Total revenue
$300,148,000
Federal
$14,784,000
State
$40,215,000
Local
$245,149,000
Contact
5175 Emerald Pkwy, OH 43017
(614) 764-5913
www.dublinschools.netSchools in Dublin City (24)
| School | Type |
|---|---|
| Abraham Depp Elementary | Regular School |
| Albert Chapman Elementary School | Regular School |
| Ann Simpson Davis Middle School | Regular School |
| Daniel Wright Elementary School | Regular School |
| Dcs Virtual | Regular School |
| Deer Run Elementary School | Regular School |
| Dublin Coffman High School | Regular School |
| Dublin Jerome High School | Regular School |
| Dublin Preschool | Regular School |
| Dublin Scioto High School | Regular School |
| Eli Pinney Elementary School | Regular School |
| Eversole Run Middle School | Regular School |
| Glacier Ridge Elementary | Regular School |
| Griffith Thomas Elementary School | Regular School |
| Henry Karrer Middle School | Regular School |
| Hopewell Elementary | Regular School |
| Indian Run Elementary School | Regular School |
| John Sells Middle School | Regular School |
| Mary Emma Bailey Elementary School | Regular School |
| Olde Sawmill Elementary School | Regular School |
| Riverside Elementary School | Regular School |
| Scottish Corners Elementary School | Regular School |
| Willard Grizzell Middle School | Regular School |
| Wyandot Elementary School | Regular School |
Get Dublin City data via API
Enrollment, demographics, finance, GeoJSON boundary, and every school — one API call away as clean JSON. Look up the district for any address. Free tier: 500 requests/month, no card.
curl "https://api.districtapi.dev/v1/districts?address=5175+Emerald+Pkwy+Dublin+OH" \ -H "X-API-Key: your_api_key"